Real Estate Brochures
| Includes Layout/Graphics/Color | $35.00 Single Page: 20 Copies | |||||
| Includes Layout/Graphics/Color/Photos | $65.00 Single Page: 20 Copies | |||||
| Includes Layout/Graphics/Color | $55.00 Two or more pages: 20 Copies | |||||
| Includes Layout/Graphics/Color/Photos | $85.00 Two or more pages: 20 Copies | |||||
| Reprints: | $1.25 Per Page | |||||
Plan One: Matte Paper
| 20 One Sided copies delivered to your office: | $55.00 |
| Additional One Sided copies delivered to your office: | $20.00 |
| 20 One Sided copies delivered to listing address: | $70.00 |
| Additional One Sided copies delivered to listing address: | $30.00 |
Plan Two: One Sided Glossy Photo Paper
| 20 One Sided Copies delivered to your office: | $75.00 |
| Additional One Copies delivered to your office: | $20.00 |
| 20 One Sided Copies delivered to listing address: | $90.00 |
| Additional One Copies delivered to listing address: | $20.00 |
Plan Three: Two Sided Glossy Photo Paper
| 10 Two Sided Copies delivered to your office: | $95.00 |
| Additional Two Copies delivered to your office: | $20.00 |
| 10 Two Sided Copies delivered to listing address: | $110.00 |
| Additional Two Copies delivered to listing address: | $20.00 |